| Place | Team Name | Members | Laps |
| Beginner Open | |||
| 1 | TXCN Cycle Club | Mark Willenborg | 10 |
| David Boyd | |||
| Theresa Wood | |||
| 2 | The Sultan's Swamis | Stephen Brown | 10 |
| Cynthia Post | |||
| Greg Post | |||
| Senior Beginner Men | |||
| 1 | RBFC.Net | Tim Burnett | 11 |
| Matt Burnett | |||
| Seth Williams | |||
| 2 | D3 | Chris Eckert | 11 |
| Brad Fisher | |||
| Dan Titchywy | |||
| 3 | Gorilla | Tracy Bowen | 10 |
| John Green | |||
| Chris Beckman | |||
| 4 | Team Last Minute | Joel Rose | 10 |
| Scott Prosek | |||
| Chris Phillips | |||
| 5 | Dazed and Confused | Matt Greblinnas | 7 |
| Chris Loftis | |||
| Joe Huff | |||
| 6 | Deitmeyer Racing | Mike Deitmeyer | 6 |
| Dan Feenevy | |||
| Master Beginner Men | |||
| 1 | Team Hurl | Adam Zimmerer | 12 |
| Mike Sims | |||
| Wayne Johns | |||
| 2 | Art Vandalay Ent. Racing | James Stevens | 11 |
| David Hollowell | |||
| Ken Rushing | |||
| 3 | TBI | Felipe Barrto | 11 |
| Manuel Aczualdez | |||
| Carl Hentscha | |||
| 4 | Texas Flyers | Jim Lyons | 11 |
| Tom Kirchny | |||
| Bob Schmalholz | |||
| 5 | Three Strangers | Brian Williams | 11 |
| Phillip Meadows Jr. | |||
| Oscar D. Porras | |||
| 6 | Dead Last | Phil Thomas | 9 |
| Barry Vandevier | |||
| Mike Clements | |||
| 7 | Rocky Hill Rattlers | Scott Matteson | 8 |
| Charles Elliot | |||
| Steve Behen | |||
| 8 | Creative Support | Dan Sturdivant | 6 |
| Robert Kresbauch | |||
| Wannen Borror | |||
| 9 | Stinky Seats | Keith McCoullough | 6 |
| Ben Alua | |||
| Brian Olsen | |||
| Sport/Expert Open | |||
| 1 | Snooter Pacs | Daryl Roberts | 13 |
| Paul Horn | |||
| 2 | Surly | Tim Keating | 9 |
| Michelle O'Conner | |||
| Senior Sport/Expert Men | |||
| 1 | Beer | Toby Smith | 12 |
| Scott Deussen | |||
| 2 | Colonol's Bicycles | Aubrey Williams | 11 |
| Brad Reno | |||
| 3 | Matrix / Richardson Bike Mart / Team Doofus | Alan Johnson | 9 |
| Kyle Johnson | |||
| Master Sport/Expert Men | |||
| 1 | Ikonos | Jeff Stacy | 13 |
| Sam Labarbera | |||
| 2 | Juan Hugh Jass / Plano Cycling and Fitness | Michael L Formby | 13 |
| Don Booker | |||
| 3 | Dos Jekyll's | Chuck Veneable | 12 |
| Tony Vitz | |||
| 4 | John and the Mobile Holmes | Jonathon Sewell | 9 |
| John Burt | |||
| 5 | Why am I doing this? | Leighton Batey | 9 |
| Bryce McGuire | |||
| 6 | TB2 | Michael Megura | 9 |
| Troy Owens | |||
| Solo Men | |||
| 1 | Nelo's Pro Cycles | John Wilder | 11 |
| 2 | Addison Fire Department | Jared Schreher | 11 |
| 3 | Team Outback | Bill Ryan | 10 |
| 4 | Drew | Andrew Medlock | 10 |
| 5 | Uno Bravo | Brian Franklin | 10 |
| 6 | Wheels in Motion | Doug Harper | 10 |
| 7 | Solo | Kirk Burgess | 9 |
| 7 | Champion Cyclery | Adrian Bequero | 9 |
| 9 | Team of Me | Walker Secker | 8 |
| 10 | Champion Cyclery | Albert Baquero | 8 |
| 11 | Campie | Bill Campie | 7 |
| 12 | Hanenburg | David Hanenburg | 7 |
| 13 | Mullet Militia too | Greg Harrah | 6 |
| 14 | Muller Militia | Eric Sullivan | 6 |
| 15 | Champions / Texas Racing Post | Glen Dyson | 6 |
| 16 | Tom | Tom McMillan | 6 |
| 17 | Lee Rognlie | Lee Rognlie | 5 |
| 18 | Don Nedema | Don Nedema | 5 |
| 19 | Team Me | Michael Vankeuren | 4 |
| 20 | Some call me Tim | Tim Wood | 4 |
| 21 | Brandon Dawson | Brandon Dawson | 4 |
| 22 | Post Ride Brew | Lynden Melmed | 3 |
| 23 | Chris Williams | Chris Williams | 3 |
| 24 | Paul Grogan | Paul Grogan | 3 |
| Senior Beginner Women | |||
| 1 | Thank you sir may I ride another | Alison Hill | 11 |
| Lorinda Titchywy | |||
| Mariande Dyke | |||
| 2 | The Three Amigos | Kelli Sewell | 9 |
| Kate Fearney | |||
| Stephanie Walton | |||
|
Master Sport/Expert Women |
|||
| 1 | Texaspen.com | Steffi Noel Penco | 10 |
| Lisa Gibson | |||
| 2 | Crash Bunnies | Sheila Wadley | 8 |
| Lynn Kruger | |||
| Solo Women | |||
| 1 | Kim Chance | Kim Chance | 7 |
| 2 | Richardson Bike Mart / Matrix / What am I doing? | Kathy Johnson | 5 |
| 3 | Angela Williams | Angela Williams | 3 |